Promoters of Stock Car Racing for over 30 years

GMP Scotland Ltd | News | Grades for July

Grades for July

 

Minis

Grade Minis Total Appear Ave
Red 630 466 20 23.3
Red S/S 637 494 22 22.5
Red 600 403 19 21.2
Red S/S 133 305 18 16.9
Red S/S O58 216 13 16.6
Red O29 98 6 16.3
Red 666 253 16 15.8
Red 622 139 10 13.9
Red O79 159 12 13.3
Red 888 36 3 12.0
Red O89 68 6 11.3
Blue 140 54 6 9.0
Blue 698 62 7 8.9
Blue O98 26 3 8.7
Blue 639 75 9 8.3
Blue 697 56 7 8.0
Blue 651 8 1 8.0
Blue 679 119 15 7.9
Blue 114 35 5 7.0
Blue 116 14 2 7.0
Blue O75 14 2 7.0
Blue O67 41 6 6.8
Yell O46 24 5 4.8
Yell 611 29 7 4.1
Yell 655 40 10 4.0
Yell 627 22 7 3.1
Yell 605 24 8 3.0
Yell 610 7 3 2.3
Yell 650 11 5 2.2
Yell O16 6 3 2.0
White 148 2 1 2.0
White O93 3 2 1.5
White O13 2 2 1.0
White 640 5 6 0.8
White 602 5 7 0.7
White 117 0 1 0.0
White 688 0 1 0.0
White O63 0 1 0.0

Stockrods

 

Grade Stock Rods Total Appear Ave
Red S/S 658s 244 11 22.2
Red S/S 29 268 13 20.6
Silver    17 132 7 18.9
Red 639 63 4 15.8
Euro / B/C 67 179 12 14.9
Red 24 208 14 14.9
Red 647 163 12 13.6
Red 25 176 13 13.5
Red 123 111 9 12.3
Red 7 141 12 11.8
Red 197 132 12 11.0
Red 232s 142 13 10.9
Blue 84 72 7 10.3
Blue 83 91 9 10.1
R r/g 91 70 7 10.0
Blue 184s 39 4 9.8
Blue 612 19 2 9.5
Blue 416s 85 9 9.4
Blue 636 46 5 9.2
Blue 165 26 3 8.7
Blue 285 37 5 7.4
Blue 9s 44 6 7.3
Blue 172 65 9 7.2
Yell 33s 18 3 6.0
Yell 240 66 13 5.1
Yell 644 10 2 5.0
Yell 133s 38 8 4.8
Silver LG 101s 28 6 4.7
Yell 323 4 1 4.0
Yell 211 23 6 3.8
R r/g 227 7 2 3.5
Yell 600s 6 2 3.0
Yell 374 14 5 2.8
R r/g 338 15 6 2.5
Yell 354s 11 5 2.2
Yell 257 4 2 2.0
Yell 130 5 3 1.7
Yell 589 6 4 1.5
Yell 664 6 5 1.2
White 301 1 2 0.5
White 666 2 6 0.3
White 43 0 3 0.0
White 535 0 2 0.0
White 684 0 2 0.0
White 151 0 1 0.0
White 57 0 1 0.0
White 52s 0 1 0.0
White 62s 0 1 0.0
White 282 0 1 0.0
White 317 0 1 0.0

Prostocks

Grade Pro Stocks Total Appear Ave
Red 31s 170 8 21.3
S/C 55 85 4 21.3
Yell 115 39 2 19.5
Red S/S 996s 187 10 18.7
Red 894 36 2 18.0
Red 659 86 5 17.2
Red S/S 760 174 11 15.8
Red 69 79 5 15.8
Red 10 78 5 15.6
Red 194s 154 11 14.0
Yell 969s 28 2 14.0
Red 820s 95 7 13.6
Red 60 67 5 13.4
Red 694s 147 11 13.4
Red 651 64 5 12.8
Red 800 51 4 12.8
Red 53 62 5 12.4
Blue 178 36 3 12.0
Blue 109 56 5 11.2
Blue 145 43 4 10.8
Blue 28s 115 11 10.5
Blue 72s 112 11 10.2
Blue 176 76 8 9.5
Blue 900 54 6 9.0
R m/g 183 27 3 9.0
Blue 46 42 5 8.4
Blue 146 50 6 8.3
Blue 78 41 5 8.2
Blue 661 40 5 8.0
Blue 157 8 1 8.0
Gold 43 43 6 7.2
Blue 2 35 5 7.0
Yell 662s 25 4 6.3
Yell 605s 25 4 6.3
Yell 170s 29 5 5.8
Yell 113s 23 4 5.8
Yell 42s 16 4 4.0
Yell 65 4 1 4.0
Yell 171s 23 6 3.8
Yell 49s 15 4 3.8
Yell 223 11 3 3.7
Yell 655 13 4 3.3
Yell 117 15 5 3.0
Yell 17s 9 3 3.0
Yell 23s 6 2 3.0
White 20s 3 1 3.0
Yell 878 10 4 2.5
Yell r/g 222 10 4 2.5
Yell 216 5 2 2.5
Yell 473s 4 2 2.0

Lightning Rods

Grade L Rods Total Appear Ave
Red S/S 846 98 5 19.6
Blue 829 85 4 21.3
Silver 870 77 3 25.7
Blue 878 54 5 10.8
Red 81 51 2 25.5
Blue 84 49 4 12.3
Red 819 48 2 24
Yell 830 36 2 18
White 896 26 1 26
© GMP Scotland Ltd 2012
Site by Chris Frankum