Promoters of Stock Car Racing for over 30 years

GMP Scotland Ltd | News on home page | Grades for September 2010

Grades for September 2010

Grade Minis Total Appear Ave
Silver 670 749 26 28.8
Red 693 307 14 21.9
Red 644 87 4 21.8
Red 664 360 18 20.0
Red 630 287 16 17.9
Red 637 482 27 17.9
Red 629 371 21 17.7
Red 683 148 9 16.4
White 660 27 2 13.5
Red 622 127 10 12.7
Red 601 38 3 12.7
Red O22 119 10 11.9
Red 600 188 16 11.8
Red O79 117 10 11.7
Red O58 133 12 11.1
Blue 688 31 3 10.3
Blue O29 78 8 9.8
Blue 697 66 7 9.4
Blue 639 36 4 9.0
Blue O67 67 8 8.4
Blue O16 83 11 7.5
Yell 655 34 5 6.8
Blue O78 55 9 6.1
Blue 679 61 10 6.1
Yell 666 70 12 5.8
Yell 677 9 2 4.5
Yell 610 39 9 4.3
Yell 616 12 3 4.0
Yell 605 25 7 3.6
Yell O89 16 6 2.7
Yell 606 6 3 2.0
White O63 6 4 1.5
White O98 1 3 0.3
White O75 1 4 0.3
White 646 0 1

0.0

Grade Stock Rods Total Appear Ave
Y r/g 171 23 1 23.0
B/C 67 395 18 21.9
Blue 664 76 4 19.0
Yell 129 57 3 19.0
Euro 17 219 13 16.8
Red r/g 91 66 4 16.5
Red 48 62 4 15.5
Red  84 130 9 14.4
Red 610 120 9 13.3
Red 29 186 14 13.3
Red 647 200 16 12.5
Red 338 112 9 12.4
B r/g 76 47 4 11.8
Red 657 211 18 11.7
W r/g 117 11 1 11.0
Red 83 184 17 10.8
Red 227 173 16 10.8
Red 197 84 8 10.5
Red 7 115 11 10.5
Blue 44 135 13 10.4
Blue 24 129 13 9.9
Blue 25 97 10 9.7
Blue 285 114 12 9.5
Blue 636 56 7 8.0
R r/g 730 8 1 8.0
Blue 123 62 8 7.8
Blue 644 67 9 7.4
Blue 589 66 10 6.6
Blue 612 70 11 6.4
Blue 211 43 7 6.1
Yell 16 18 3 6.0
Yell 639 47 8 5.9
Yell 257 34 7 4.9
Yell 400 52 11 4.7
Yell 666 35 8 4.4
Yell 323 26 6 4.3
Yell 374 20 5 4.0
Yell 10 8 2 4.0
Yell 193 12 4 3.0
Yell 151 3 1 3.0
Yell 351 8 3 2.7
Yell 240 24 11 2.2
White 416 6 3 2.0
White 133 7 4 1.8
White 301 0 2 0.0
White 32 0 1 0.0
White 317 0 1 0.0
White 577 0 1 0.0

 

Grade Hot Rods Total Appear Ave
300 239 9 26.6
  232 26 1 26.0
S/C 844 249 10 24.9
Gold    700 273 11 24.8
  7 146 6 24.3
  900 109 5 21.8
SS 387 300 15 20.0
  871 80 4 20.0
  307 238 12 19.8
  301 116 6 19.3
  54 217 12 18.1
  302 257 15 17.1
  78 117 7 16.7
  333 29 2 14.5
  662 56 4 14.0
  172 166 12 13.8
  55 47 5 9.4
  118 17 3 5.7
  368 11 2 5.5
  650 13 3 4.3

Grade Pro Stocks Total Appear
R ss 800 193 11
S/C 55 163 10
Red  760 130 9
Silver 183 57 4
Red 651 149 11
Red 194 77 6
Red 43 140 11
Red 69 137 11
Red 659 82 7
Red 755 57 5
Red 894 52 5
Red 176 100 10
Red 46 20 2
Gold 53 59 6
Blue 78 97 10
Blue 700 37 4
Blue 653 82 9
Blue 661 69 8
Blue 2 86 10
Blue 112 84 10
Blue 10 42 5
Blue 19 58 7
Blue 621 22 3
Blue 222 49 7
Blue 223 68 10
Blue 145 60 9
Blue 844 26 4
Blue 810 31 5
Yell 109 49 8
Yell 271 6 1
Yell 60 29 5
Yell 106 20 4
Yell 135 5 1
Yell 180 17 4
Yell 65 27 7
Yell 312 34 9
Yell 534 10 3
Yell 6 27 9
Yell 900 6 2
White 926 3 1
White 117 9 4
White 404 11 6
White 888 7 4
White 605 7 4
White 444 5 3
White 81 10 8
White 646 5 4
White 3 1 1
White 13 5 7
White 190 0 4
White 177 0 4
White 664 0 2
White 26 0 3
White 11 0 1
White 85 0 1
White 113 0 1
White 144 0 1
White 354 0 1
White 445 0 1
White 15 0 1
White 39 0 1
White 443 0 1
White 79 0 1

Grade L Rods Total Appear Ave
Red 87 30 1 30.0
Red S/S 870 154 6 25.7
Blue 829 121 5 24.2
Red 899 137 6 22.8
Blue 869 120 6 20.0
White 83 20 1 20.0
Yell 878 29 2 14.5
White 81 12 1 12.0
Red 844 0 1 0.0

© GMP Scotland Ltd 2012
Site by Chris Frankum